# A tibble: 20 × 13
name year month day hour lat long status category wind pressure
<chr> <dbl> <dbl> <int> <dbl> <dbl> <dbl> <fct> <dbl> <int> <int>
1 Amy 1975 6 27 0 27.5 -79 tropical d… NA 25 1013
2 Amy 1975 6 27 6 28.5 -79 tropical d… NA 25 1013
3 Amy 1975 6 27 12 29.5 -79 tropical d… NA 25 1013
4 Amy 1975 6 27 18 30.5 -79 tropical d… NA 25 1013
5 Amy 1975 6 28 0 31.5 -78.8 tropical d… NA 25 1012
6 Amy 1975 6 28 6 32.4 -78.7 tropical d… NA 25 1012
7 Amy 1975 6 28 12 33.3 -78 tropical d… NA 25 1011
8 Amy 1975 6 28 18 34 -77 tropical d… NA 30 1006
9 Amy 1975 6 29 0 34.4 -75.8 tropical s… NA 35 1004
10 Amy 1975 6 29 6 34 -74.8 tropical s… NA 40 1002
11 Amy 1975 6 29 12 33.8 -73.8 tropical s… NA 45 1000
12 Amy 1975 6 29 18 33.8 -72.8 tropical s… NA 50 998
13 Amy 1975 6 30 0 34.3 -71.6 tropical s… NA 50 998
14 Amy 1975 6 30 6 35.6 -70.8 tropical s… NA 55 998
15 Amy 1975 6 30 12 35.9 -70.5 tropical s… NA 60 987
16 Amy 1975 6 30 18 36.2 -70.2 tropical s… NA 60 987
17 Amy 1975 7 1 0 36.2 -69.8 tropical s… NA 60 984
18 Amy 1975 7 1 6 36.2 -69.4 tropical s… NA 60 984
19 Amy 1975 7 1 12 36.2 -68.3 tropical s… NA 60 984
20 Amy 1975 7 1 18 36.7 -67.2 tropical s… NA 60 984
# ℹ 2 more variables: tropicalstorm_force_diameter <int>,
# hurricane_force_diameter <int>